Eduardo
Rodriguez
 
Bats: Left
Throws: Left
Height: 6' 7''
Weight: 220
 
Born: April 8, 1969 in Dominican Republic
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 31 TN FF $ 2,000,000   6 7 6 6 5 4 5 6 6 6 7 7 7 7 6 7 5 5 5
2001 32 TN FF $ 2,000,000   6 7 6 6 5 5 5 6 6 6 7 7 7 7 6 6 5 5 5
2002 33 TN FF $ 2,000,000   6 7 6 6 5 5 5 6 6 6 7 7 7 7 6 6 5 5 5
2003 34 TN FF $ 2,000,000   6 7 6 6 5 5 5 6 6 6 7 7 7 6 6 6 5 5 5
2004 35 TN FF $ 2,000,000   6 7 6 6 5 5 5 6 6 6 7 7 7 7 6 6 4 5 5
2005 36 MA FF $ 2,000,000   6 6 6 6 5 5 5 6 6 6 8 7 7 6 6 6 5 5 5
2006 37 MA FF $ 300,000   0 4 3 4 4 4 4 6 6 6 6 5 5 6 5 6 4 4 4
2007 38 MA FF $ 300,000   0 2 2 2 4 3 4 6 6 6 4 4 4 4 4 4 4 4 4
OOTP5 Min Ratings $ 300,000   0 2 2 2 4 3 4 6 6 6 4 4 4 4 4 4 4 4 4
OOTP5 Max Ratings $ 2,000,000   6 7 6 6 5 5 5 6 6 6 8 7 7 7 6 7 5 5 5
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 31 TN FF $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2001 32 TN FF $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2002 33 TN FF $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2003 34 TN FF $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2004 35 TN FF $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2005 36 MA FF $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2006 37 MA FF $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2007 38 MA FF $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Min Ratings $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Max Ratings $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
Pitching Stats     Help
Bold lines indicate player won James Yim Award or Bick Horizon Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2000 31 TN FF 1 6 .143 77 0 0 0 1 74.7 66 30 9 25 39 3.62 .233 .318 .371 .689 4.6
2001 32 TN FF 3 6 .333 72 1 0 0 1 58.3 53 32 10 18 33 4.94 .239 .332 .423 .755 1.7
2002 33 TN FF 3 4 .429 54 0 0 0 4 44.3 42 15 4 10 24 3.05 .259 .341 .370 .711 4.2
2003 34 TN FF 2 5 .286 66 0 0 0 9 58.3 64 30 5 22 31 4.63 .276 .357 .401 .758 1.1
2004 35 TN FF 4 6 .400 48 0 0 0 1 48.0 46 26 4 24 19 4.88 .251 .362 .372 .734 1.1
2005 36 TN FF 0 0 .000 2 0 0 0 0 2.3 7 4 0 0 1 15.45 .500 .500 .643 1.143 0.0
  MA FF 0 4 .000 37 0 0 0 1 25.0 30 16 2 10 8 5.76 .297 .363 .416 .779 0.0
  TOT   0 4 .000 39 0 0 0 1 27.3 37 20 2 10 9 6.59 .322 .378 .443 .821 0.0
    AAA   0 0 .000 9 0 0 0 0 10.3 9 5 2 2 6 4.36 .231 .268 .462 .730  
2006 37 MA FF 7 1 .875 47 0 0 0 1 50.7 60 30 11 19 28 5.33 .288 .364 .481 .845 1.4
2007 38 AAA   1 2 .333 26 0 0 0 0 38.7 57 28 5 17 31 6.52 .356 .418 .544 .962  
7 Years Sim 20 32 .385 403 1 0 0 18 361.6 368 183 45 128 183 4.55 .262 .347 .406 .753 14.1
2 Years AAA 1 2 .333 35 0 0 0 0 49.0 66 33 7 19 37 6.06 .332 .390 .528 .918  
Season Average 2 4 .333 57 0 0 0 2 51.7 52 26 6 18 26 4.55 .262 .347 .406 .753  
Career Highs 7 6 .875 77 1 0 0 9 74.7 66 32 11 25 39 6.59 .322 .378 .481 .845  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   265 127 30 97 126   .286 .354 .437 .790
vs LH   103 56 15 31 57   .215 .263 .347 .611
Home 10 13 .435 192 0 0 0 7 176.6 177 91 27 56 100 4.64 .260 .317 .425 .742
Away 10 19 .345 211 1 0 0 11 185.0 191 92 18 72 83 4.48 .263 .330 .389 .719
Mar/Apr 3 5 .375 67 0 0 0 4 66.7 76 37 9 26 35 5.00 .290 .354 .424 .778
May 5 6 .455 69 0 0 0 2 56.6 70 33 7 25 33 5.24 .295 .363 .451 .814
June 2 5 .286 51 1 0 0 4 48.6 42 22 6 16 28 4.07 .231 .293 .385 .678
July 2 2 .500 67 0 0 0 5 65.0 45 22 9 16 30 3.05 .191 .243 .336 .579
August 5 5 .500 80 0 0 0 3 69.7 76 36 10 21 35 4.65 .277 .329 .453 .781
Sep/Oct 3 9 .250 69 0 0 0 0 55.0 59 33 4 24 22 5.40 .274 .347 .372 .719
Batting Stats     Help
Bold lines indicate player won Tyson Bacon Award or Bick Horizon Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 32 TN FF 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2003 34 TN FF 66 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2004 35 TN FF 49 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
2006 37 MA FF 51 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0
4 Years Sim 238 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7 0.0
162 Game Average 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5  
Career Highs 72 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
vs LH   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Home 49 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Away 114 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
RISP   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Close/Late   3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Mar/Apr 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
May 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
June 16 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
July 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
August 12 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Zachary Matthews Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2000 31 TN FF P 77 0 74.7 9 15 0 2 1.000 2.89    
2001 32 TN FF P 72 1 58.3 6 7 0 0 1.000 2.01    
2002 33 TN FF P 54 0 44.3 2 6 3 2 .727 1.62    
2003 34 TN FF P 66 0 58.3 4 10 2 2 .875 2.16    
2004 35 TN FF P 48 0 48.0 4 12 1 2 .941 3.00    
2005 36 TN FF P 2 0 2.3 0 0 0 0 .000 0.00    
  MA FF P 37 0 25.0 4 5 0 0 1.000 3.24    
  TOT   P 39 0 27.3 4 5 0 0 1.000 2.96    
2006 37 MA FF P 47 0 50.7 7 6 1 0 .929 2.31    
Career Totals   403 1 361.6 36 61 7 8 .933 2.41    
Career Highs   77 1 74.7 9 15 3 2 1.000 3.00    
Similar Pitchers     What are Similarity Scores?

  1. Cedric Joubert (975)
  2. Turi Varquez (971)
  3. Lou Cruise (969)
  4. Carlos Hernandez (968)
  5. Augustine Smith (964)
  6. Adam Carstens (963)
  7. Alvin Anguiano (961)
  8. Brian McFarland (959)
  9. Todd Neiman (958)
  10. Paul Absher (958)